DEPARTURE | |
---|---|
SAN LUIS OBISPO, CA | |
Elevation: | 212 |
Runways: | 7/25 - 2500x100 - ASPH-G | 11/29 - 6101x150 - ASPH-G |
ATIS: | 120.6 |
Ground: | 121.6 |
Tower: | 124 |
DESTINATION | |
---|---|
CAMARILLO, CA | |
Elevation: | 76 |
TPA: | 876 (800) |
Runways: | 8/26 - 6013x150 - ASPH-CONC-G |
Active PE Arriving: | 26 |
Active PE Approach: | VISUAL APPROACHES IN USE. |
Current PE ATIS: | B |
Altimeter: | 29.80 |
Remarks: | |
ATIS: | 126.025 805-484-3351 |
Tower: | 128.2 |
Ground: | 121.8 |
98 NM | 128° True | -14° Var | 114° HDG |
Departure ATIS: | Destination ATIS: |
Clearance Limit:
|
Route: | Altitude: | Expect in minutes | Frequency: | Transponder: | (7500 Hijack / 7600 Lost Comms / 7700 Emergency) |
Data extracted from FAA Digital Chart Supplement. Effective: 0901Z Thursday, 27 JAN 2022 to 0900z Thursday, 24 MAR 2022
Current ATIS data is provided courtisy of PilotEdge.