DEPARTURE | |
---|---|
DELTA, CO | |
Elevation: | 5193 |
Runways: | 3/21 - 5598x75 - ASPH-G | 14/32 - 2494x60 - DIRT-G |
CTAF: | 122.800 |
DESTINATION | |
---|---|
COLORADO SPRINGS, CO | |
Elevation: | 6187 |
TPA: | 7187 (est.) |
Runways: | 13/31 - 8269x150 - ASPH-G | 17L/35R - 13501x150 - CONC-G | 17R/35L - 11022x150 - ASPH-G |
Active PE Arriving: | 13 - 17L - 17R |
Active PE Approach: | VISUAL APPROACHES IN USE. |
Current PE ATIS: | I |
Altimeter: | 30.24 |
Remarks: | SIMULTANEOUS APPROACHES TO PARALLEL RUNWAYS IN USE. V F R DEPARTURES CONTACT CLEARANCE DELIVERY, ADVISE ON COURSE HEADING, ALTITUDE, AND IF FLIGHT FOLLOWING IS REQUESTED. |
ATIS: | 125 719-596-7040 |
Tower: | SPRINGS TOWER 119.9 |
Ground: | 121.7 |
157.2 NM | 89° True | -13° Var | 75° HDG |
Departure ATIS: | Destination ATIS: |
Clearance Limit:
|
Route: | Altitude: | Expect in minutes | Frequency: | Transponder: | (7500 Hijack / 7600 Lost Comms / 7700 Emergency) |
Data extracted from FAA Digital Chart Supplement. Effective: 0901Z Thursday, 27 JAN 2022 to 0900z Thursday, 24 MAR 2022
Current ATIS data is provided courtisy of PilotEdge.