DEPARTURE | |
---|---|
SEATTLE, WA | |
Elevation: | 21 |
Runways: | 14R/32L - 10007x200 - ASPH-G | 14L/32R - 3709x100 - ASPH-F |
Active PE Departure: | 14L - 14R |
Current PE ATIS: | H |
Altimeter: | 29.87 |
Remarks: | SIMULTANEOUS APPROACHES BETWEEN BOEING FIELD AND SEATTLE INTERNATIONAL. EXPECT AIRCRAFT ABOVE YOU ON FINAL. |
ATIS: | 127.75 206-767-4113 |
Clearance Delivery: | 132.4 |
Ground: | 121.9 |
Tower: | BOEING TOWER 118.3(VFR FROM THE EAST) 120.6(ALL IFR) |
DESTINATION | |
---|---|
FRIDAY HARBOR, WA | |
Elevation: | 112 |
TPA: | 1112 (est.) |
Runways: | 16/34 - 3402x75 - ASPH-G |
CTAF: | 128.250 |
66.2 NM | 334° True | -20° Var | 314° HDG |
Departure ATIS: | Destination ATIS: |
Clearance Limit:
|
Route: | Altitude: | Expect in minutes | Frequency: | Transponder: | (7500 Hijack / 7600 Lost Comms / 7700 Emergency) |
Data extracted from FAA Digital Chart Supplement. Effective: 0901Z Thursday, 27 JAN 2022 to 0900z Thursday, 24 MAR 2022
Current ATIS data is provided courtisy of PilotEdge.