DEPARTURE | |
---|---|
EL MONTE, CA | |
Elevation: | 295 |
Runways: | 1/19 - 3995x75 - ASPH-G |
Active PE Departure: | 19 |
Current PE ATIS: | W |
Altimeter: | 29.79 |
Remarks: | |
ATIS: | 118.75 626-444-1107 |
Ground: | 125.9 |
Tower: | 121.2 |
DESTINATION | |
---|---|
FULLERTON, CA | |
Elevation: | 96 |
TPA: | 1100 (1004) |
Runways: | 6/24 - 3121x75 - ASPH-G | H1 - 37x37 - CONC |
Active PE Arriving: | 24 |
Active PE Approach: | VISUAL APPROACHES IN USE. |
Current PE ATIS: | Q |
Altimeter: | 29.78 |
Remarks: | |
ATIS: | 125.05 714-870-6222 |
Tower: | 119.1 |
Ground: | 121.8 |
13.1 NM | 180° True | -14° Var | 166° HDG |
Departure ATIS: | Destination ATIS: |
Clearance Limit:
|
Route: | Altitude: | Expect in minutes | Frequency: | Transponder: | (7500 Hijack / 7600 Lost Comms / 7700 Emergency) |
Data extracted from FAA Digital Chart Supplement. Effective: 0901Z Thursday, 27 JAN 2022 to 0900z Thursday, 24 MAR 2022
Current ATIS data is provided courtisy of PilotEdge.