DEPARTURE | |
---|---|
SACRAMENTO, CA | |
Elevation: | 26 |
Runways: | 17R/35L - 8598x150 - CONC-G | 17L/35R - 8605x150 - CONC-G |
ATIS: | 126.75 916-874-0679 |
Clearance Delivery: | 121.1 |
Ground: | 121.7 |
Tower: | CAPITOL TOWER 125.7 |
DESTINATION | |
---|---|
LOS ANGELES, CA | |
Elevation: | 127 |
TPA: | 1127 (est.) |
Runways: | 6R/24L - 10885x150 - CONC-G | 7L/25R - 12923x150 - CONC-G | 7R/25L - 11095x200 - ASPH-CONC-G | 6L/24R - 8926x150 - ASPH-CONC-G |
ATIS: | ARR 133.8 DEP 135.65 310-646-2297 |
Tower: | 133.9 (N. complex), 120.95 (S. complex) 119.8 |
Ground: | 121.75 (S. complex) 121.65 (N. complex) |
324 NM | 151° True | -16° Var | 134° HDG |
Departure ATIS: | Destination ATIS: |
Clearance Limit:
|
Route: | Altitude: | Expect in minutes | Frequency: | Transponder: | (7500 Hijack / 7600 Lost Comms / 7700 Emergency) |
Data extracted from FAA Digital Chart Supplement. Effective: 0901Z Thursday, 27 JAN 2022 to 0900z Thursday, 24 MAR 2022
Current ATIS data is provided courtisy of PilotEdge.