DEPARTURE | |
---|---|
SAN LUIS OBISPO, CA | |
Elevation: | 212 |
Runways: | 7/25 - 2500x100 - ASPH-G | 11/29 - 6101x150 - ASPH-G |
ATIS: | 120.6 |
Ground: | 121.6 |
Tower: | 124 |
DESTINATION | |
---|---|
MONTEREY, CA | |
Elevation: | 256 |
TPA: | 1756 (1500) |
Runways: | 10R/28L - 7175x150 - ASPH-G | 10L/28R - 3503x60 - ASPH-F |
Active PE Arriving: | 10R |
Active PE Approach: | ILS RUNWAY 1 0 RIGHT APPROACH IN USE. |
Current PE ATIS: | E |
Altimeter: | 29.89 |
Remarks: | V F R DEPARTURES CONTACT CLEARANCE DELIVERY, ADVISE ON COURSE HEADING, ALTITUDE, AND IF FLIGHT FOLLOWING IS REQUESTED. |
ATIS: | 119.25 831-375-7433 |
Tower: | MONTEREY TOWER 118.4 |
Ground: | 120.875 |
99.8 NM | 325° True | -14° Var | 310° HDG |
Departure ATIS: | Destination ATIS: |
Clearance Limit:
|
Route: | Altitude: | Expect in minutes | Frequency: | Transponder: | (7500 Hijack / 7600 Lost Comms / 7700 Emergency) |
Data extracted from FAA Digital Chart Supplement. Effective: 0901Z Thursday, 27 JAN 2022 to 0900z Thursday, 24 MAR 2022
Current ATIS data is provided courtisy of PilotEdge.