DEPARTURE | |
---|---|
JACKSON, WY | |
Elevation: | 6450 |
Runways: | 1/19 - 6300x150 - ASPH-G |
ATIS: | 120.625 |
Ground: | 124.55 |
Tower: | JACKSON TOWER 118.075 |
DESTINATION | |
---|---|
MISSOULA, MT | |
Elevation: | 3205 |
TPA: | 4205 (est.) |
Runways: | 12/30 - 9501x150 - ASPH-G | 8/26 - 4612x75 - ASPH-F |
ATIS: | 126.65 |
Tower: | MISSOULA TOWER 118.4 |
Ground: | 121.9 |
243.8 NM | 326° True | -15° Var | 310° HDG |
Departure ATIS: | Destination ATIS: |
Clearance Limit:
|
Route: | Altitude: | Expect in minutes | Frequency: | Transponder: | (7500 Hijack / 7600 Lost Comms / 7700 Emergency) |
Data extracted from FAA Digital Chart Supplement. Effective: 0901Z Thursday, 27 JAN 2022 to 0900z Thursday, 24 MAR 2022
Current ATIS data is provided courtisy of PilotEdge.