DEPARTURE | |
---|---|
SACRAMENTO, CA | |
Elevation: | 26 |
Runways: | 17R/35L - 8598x150 - CONC-G | 17L/35R - 8605x150 - CONC-G |
Active PE Departure: | 17L - 17R |
Current PE ATIS: | I |
Altimeter: | 29.71 |
Remarks: | V F R DEPARTURES CONTACT CLEARANCE DELIVERY, ADVISE ON COURSE HEADING, ALTITUDE, AND IF FLIGHT FOLLOWING IS REQUESTED. |
ATIS: | 126.75 916-874-0679 |
Clearance Delivery: | 121.1 |
Ground: | 121.7 |
Tower: | CAPITOL TOWER 125.7 |
DESTINATION | |
---|---|
ONTARIO, CA | |
Elevation: | 944 |
TPA: | 1944 (est.) |
Runways: | 8L/26R - 12197x150 - CONC-G | 8R/26L - 10200x150 - CONC-G |
Active PE Arriving: | 26L - 26R |
Active PE Approach: | VISUAL APPROACHES IN USE. ILS RUNWAY 2 6 LEFT APPROACH IN USE |
Current PE ATIS: | D |
Altimeter: | 29.81 |
Remarks: | V F R DEPARTURES CONTACT CLEARANCE DELIVERY, ADVISE ON COURSE HEADING, ALTITUDE, AND IF FLIGHT FOLLOWING IS REQUESTED. |
ATIS: | 124.25 909-605-0056 |
Tower: | 120.6 |
Ground: | 121.9 |
338.5 NM | 144° True | -16° Var | 128° HDG |
Departure ATIS: | Destination ATIS: |
Clearance Limit:
|
Route: | Altitude: | Expect in minutes | Frequency: | Transponder: | (7500 Hijack / 7600 Lost Comms / 7700 Emergency) |
Data extracted from FAA Digital Chart Supplement. Effective: 0901Z Thursday, 27 JAN 2022 to 0900z Thursday, 24 MAR 2022
Current ATIS data is provided courtisy of PilotEdge.