DEPARTURE | |
---|---|
SAN LUIS OBISPO, CA | |
Elevation: | 212 |
Runways: | 7/25 - 2500x100 - ASPH-G | 11/29 - 6101x150 - ASPH-G |
ATIS: | 120.6 |
Ground: | 121.6 |
Tower: | 124 |
DESTINATION | |
---|---|
OXNARD, CA | |
Elevation: | 44 |
TPA: | 1044 (est.) |
Runways: | 7/25 - 5953x100 - ASPH-F |
Active PE Arriving: | 25 |
Active PE Approach: | VISUAL APPROACHES IN USE. |
Current PE ATIS: | Y |
Altimeter: | 29.91 |
Remarks: | |
ATIS: | 118.05 805-985-1758 |
Tower: | 134.95 |
Ground: | 121.9 |
94.2 NM | 131° True | -14° Var | 116° HDG |
Departure ATIS: | Destination ATIS: |
Clearance Limit:
|
Route: | Altitude: | Expect in minutes | Frequency: | Transponder: | (7500 Hijack / 7600 Lost Comms / 7700 Emergency) |
Data extracted from FAA Digital Chart Supplement. Effective: 0901Z Thursday, 27 JAN 2022 to 0900z Thursday, 24 MAR 2022
Current ATIS data is provided courtisy of PilotEdge.