DEPARTURE | |
---|---|
SAN JOSE, CA | |
Elevation: | 62 |
Runways: | 12L/30R - 11000x150 - CONC-G | 12R/30L - 11000x150 - CONC-G |
Active PE Departure: | 30L - 30R |
Current PE ATIS: | A |
Altimeter: | 29.81 |
Remarks: | V F R DEPARTURES CONTACT CLEARANCE DELIVERY, ADVISE ON COURSE HEADING, ALTITUDE, AND IF FLIGHT FOLLOWING IS REQUESTED. |
ATIS: | 126.95 408-980-8459 |
Clearance Delivery: | 118 |
Ground: | 121.7 |
Tower: | SAN JOSE TOWER 124.0 |
DESTINATION | |
---|---|
PALM SPRINGS, CA | |
Elevation: | 476 |
TPA: | 1476 (est.) |
Runways: | 13R/31L - 10000x150 - ASPH-G | 13L/31R - 4952x75 - ASPH-G |
Active PE Arriving: | 31L - 31R |
Active PE Approach: | VISUAL APPROACHES IN USE. |
Current PE ATIS: | G |
Altimeter: | 29.63 |
Remarks: | V F R DEPARTURES CONTACT CLEARANCE DELIVERY, ADVISE ON COURSE HEADING, ALTITUDE, AND IF FLIGHT FOLLOWING IS REQUESTED. |
ATIS: | 124.65 760-327-2770 |
Tower: | 119.7 |
Ground: | 121.9 |
338.9 NM | 127° True | -15° Var | 112° HDG |
Departure ATIS: | Destination ATIS: |
Clearance Limit:
|
Route: | Altitude: | Expect in minutes | Frequency: | Transponder: | (7500 Hijack / 7600 Lost Comms / 7700 Emergency) |
Data extracted from FAA Digital Chart Supplement. Effective: 0901Z Thursday, 27 JAN 2022 to 0900z Thursday, 24 MAR 2022
Current ATIS data is provided courtisy of PilotEdge.