DEPARTURE | |
---|---|
SANTA BARBARA, CA | |
Elevation: | 13 |
Runways: | 7/25 - 6052x150 - ASPH-G | 15R/33L - 4184x100 - ASPH-G | 15L/33R - 4180x75 - ASPH-G |
ATIS: | 132.65 |
Clearance Delivery: | 132.9 |
Ground: | 121.7 |
Tower: | 119.7 |
DESTINATION | |
---|---|
SANTA MONICA, CA | |
Elevation: | 169 |
TPA: | 1169 (est.) |
Runways: | H1 - 40x40 - ASPH-G | 3/21 - 3500x150 - ASPH-G |
Active PE Arriving: | 21 |
Active PE Approach: | VISUAL APPROACHES IN USE. |
Current PE ATIS: | K |
Altimeter: | 29.90 |
Remarks: | |
ATIS: | 119.15 310-450-4620 |
Tower: | 120.1 |
Ground: | 121.9 |
73.2 NM | 109° True | -14° Var | 95° HDG |
Departure ATIS: | Destination ATIS: |
Clearance Limit:
|
Route: | Altitude: | Expect in minutes | Frequency: | Transponder: | (7500 Hijack / 7600 Lost Comms / 7700 Emergency) |
Data extracted from FAA Digital Chart Supplement. Effective: 0901Z Thursday, 27 JAN 2022 to 0900z Thursday, 24 MAR 2022
Current ATIS data is provided courtisy of PilotEdge.