DEPARTURE | |
---|---|
LOS ANGELES, CA | |
Elevation: | 1003 |
Runways: | 12/30 - 4120x75 - ASPH-G |
Active PE Departure: | 12 - 30 |
Current PE ATIS: | H |
Altimeter: | 29.92 |
Remarks: | IFR DEPARTURES EXPECT RUNWAY 3 0. |
ATIS: | 132.1 818-899-9820 |
Ground: | 125 |
Tower: | 135 |
DESTINATION | |
---|---|
LOS ANGELES, CA | |
Elevation: | 1003 |
TPA: | 2003 (est.) |
Runways: | 12/30 - 4120x75 - ASPH-G |
Active PE Arriving: | 12 |
Active PE Approach: | VISUAL APPROACHES IN USE. |
Current PE ATIS: | H |
Altimeter: | 29.92 |
Remarks: | IFR DEPARTURES EXPECT RUNWAY 3 0. |
ATIS: | 132.1 818-899-9820 |
Tower: | 135 |
Ground: | 125 |
0 NM | 180° True | -14° Var | 166° HDG |
Departure ATIS: | Destination ATIS: |
Clearance Limit:
|
Route: | Altitude: | Expect in minutes | Frequency: | Transponder: | (7500 Hijack / 7600 Lost Comms / 7700 Emergency) |
Data extracted from FAA Digital Chart Supplement. Effective: 0901Z Thursday, 27 JAN 2022 to 0900z Thursday, 24 MAR 2022
Current ATIS data is provided courtisy of PilotEdge.