DEPARTURE | |
---|---|
PORTLAND, OR | |
Elevation: | 30 |
Runways: | 10R/28L - 11000x150 - CONC-G | 10L/28R - 9825x150 - ASPH-E | 3/21 - 6000x150 - ASPH-E |
Active PE Departure: | 10L - 10R |
Current PE ATIS: | N |
Altimeter: | 30.34 |
Remarks: | SIMULTANEOUS APPROACHES TO PARALLEL RUNWAYS IN USE. V F R DEPARTURES CONTACT CLEARANCE DELIVERY, ADVISE ON COURSE HEADING, ALTITUDE, AND IF FLIGHT FOLLOWING IS REQUESTED. NOTICE TO AIRMEN RUNWAY 3 2 1 CLOSED. |
ATIS: | 128.35 503-493-7557 |
Clearance Delivery: | 120.125 |
Ground: | 121.9 |
Tower: | PORTLAND TOWER 123.775 RWY 03-21, 10R-28L 118.7 RWY 10L-28R |
DESTINATION | |
---|---|
, | |
Elevation: | |
TPA: | 1000 (est.) |
6728.6 NM | 65° True | -19° Var | 46° HDG |
Departure ATIS: | Destination ATIS: |
Clearance Limit:
|
Route: | Altitude: | Expect in minutes | Frequency: | Transponder: | (7500 Hijack / 7600 Lost Comms / 7700 Emergency) |
Data extracted from FAA Digital Chart Supplement. Effective: 0901Z Thursday, 27 JAN 2022 to 0900z Thursday, 24 MAR 2022
Current ATIS data is provided courtisy of PilotEdge.