DEPARTURE | |
---|---|
SALT LAKE CITY, UT | |
Elevation: | 4230 |
Runways: | HF - 60x60 - ASPH-G | 16R/34L - 12000x150 - CONC-G | 14/32 - 4893x150 - ASPH-G | 17/35 - 9596x150 - ASPH-G | 16L/34R - 12002x150 - ASPH-G | HB - 60x60 - ASPH-G |
ATIS: | 124.75 125.62 801-325-9749 |
Clearance Delivery: | 127.3 |
Ground: | 121.9 (RWY 17-35 and RWY 14-32) 123.775 (RWY 16R-34L and RWY 16L-34R) |
Tower: | SALT LAKE CITY TOWER 119.05 (RWY 16L-34R) 118.3 (RWYS 14-32, 17-35) 132.65 (RWY 16R-34L) |
DESTINATION | |
---|---|
, | |
Elevation: | |
TPA: | 1000 (est.) |
6387.4 NM | 75° True | -15° Var | 60° HDG |
Departure ATIS: | Destination ATIS: |
Clearance Limit:
|
Route: | Altitude: | Expect in minutes | Frequency: | Transponder: | (7500 Hijack / 7600 Lost Comms / 7700 Emergency) |
Data extracted from FAA Digital Chart Supplement. Effective: 0901Z Thursday, 27 JAN 2022 to 0900z Thursday, 24 MAR 2022
Current ATIS data is provided courtisy of PilotEdge.